Choose your service
Pay-as-you-go for Home and Small Business
Low up-front cost to provide an always-on service to your home or small office. Then just buy surf-time when you need it, to suit your budget. Use for just one computer or smart device, or share between several, using WiFi. You can top-up by paying online or go to one of many resellers. Top-up vouchers come in denominations from K10,000 to K300,000. For more information click here.
Fixed Price Home and SME WiMAX Wireless Broadband
For those who need the stability of a fixed-fee monthly-paid service and have a growing need for always-on internet at speeds up to 512kbps. Service can be paid for online or at our offices and outlets around the country. Home service, which starts from just ZMW 300 a month, can later be transfered to PAYG if required, and data limits can always be changed or topped up online. For more information click here.
| Service level | Suggested Use | Peak usage allowance (GB) | Off-peak usage allowance (GB) |
|---|---|---|---|
| Home Starter | For home users migrating from dial-up and slower services. | 2 | 4 |
| Home Lite | Mainly evening and weekend use. Aimed at home users not using the internet a lot yet, but wanting to do more. | 4 | 10 |
| Home Plus | Mainly evening and weekend use. Aimed at home users who are learning to do more with the internet. Ideal for using the internet from home in the evening. | 5 | 15 |
| Home Plus Unlimited | Unlimited off peak internet access for home users. | 5 | 30+ |
| Business Starter | For businesses migrating from dial-up and slower services. | 8 | 6 |
| Business Lite | Small businesses with low number of computers but needing daytime internet access for e-mail and light browsing. | 12 | 10 |
| Business Plus | Growing businesses with small networks. If internet access is important for your small business, this is the package for you. | 20 | 15 |
| Business Plus Unlimited | For small businesses that need unlimited off peak internet access | 30+ | 30+ |
Peak hours are 8hrs to 18hrs on working days. All other times are off-peak.
Corporate Services
Delivered by high-speed wireless, or with the option of fibre-to-the-door in major cities. All bandwidths quoted are all the way through to the internet backbone in Europe. For more information click here.
| Service level | Data transfer | Peak bandwidth | Burst capacity | Off-peak bandwidth |
|---|---|---|---|---|
| Corporate Lite | Unlimited | 256 kbps | 384 kbps | Double |
| Corporate | Unlimited | 320 kbps | 448 kbps | Double |
| Corporate Plus | Unlimited | 384 kbps | 512 kbps | Double |
| Corporate Gold | Unlimited | 448 kbps | 704 kbps | Double |
| Corporate Platinum | Unlimited | 512 kbps | 768 kbps | Triple |
| Enterprise Access Bronze | Unlimited | 768 kbps | 1 mbps | Triple |
| Enterprise Access Silver | Unlimited | 1 mbps | 1.5 mbps | Triple |
| Enterprise Access Gold | Unlimited | 1.5 mbps | 2 mbps | Triple |
| Enterprise Access Platinum | Unlimited | 2 mbps | 3 mbps | Triple |
| Enterprise Access Premium | Unlimited | 3 mbps | 4 mbps | Triple |
See also additional options for MPLS and IPLC circuits. All services come with public IP addresses allowing for VPNs, and dedicated bandwidth on circuits in country is also available.
And see our terms and services page for details of our policies.